Description

| Construction | RESORT |
| Woodcore | Poplar/ash |
| Fibers | Triaxial |
| Reinforcements | Titanal |
| Base | Nano graphite |
| Sidewall | Bamboo ply |
| Length (cm) |
Waist width(mm) | Tip width(mm) | Tail width(mm) | Radius (m) |
| 152 | 65 | 118 | 100 | 10,8 |
| 157 | 65 | 118 | 100 | 12,0 |
| 165 | 65 | 118 | 100 | 13,4 |
| 172 | 65 | 118 | 100 | 14,4 |
| 180 | 65 | 118 | 100 | 16,4 |
| 188 | 65 | 118 | 100 | 18,4 |











