Description


| Construction | RESORT |
| Woodcore | Poplar/ash |
| Fibers | Triaxial |
| Reinforcements | Titanal – flax/carbon |
| Base | Nano graphite |
| Sidewall | Bamboo ply |
| Length (cm) |
Waist width(mm) | Tips width (mm) | Tail width(mm) | Radius (m) |
| 150 | 77 | 125 | 110 | 12,4 |
| 158 | 77 | 125 | 110 | 14,0 |
| 168 | 77 | 125 | 110 | 16,0 |
| 178 | 77 | 125 | 110 | 16,8 |










